Floor Plans
View our excellent selection of studio, one, two, and three bedroom apartments in The Colony and you're bound to find the perfect layout to suit your needs! Come explore the possibilities at Flatiron District at Austin Ranch soon.
Move in without paying a security deposit!
Swap your traditional security deposit for a small, one-time or monthly payment through Rhino. Rhino's Deposit Bond costs a fraction of your total security deposit, saving you hundreds in move-in cost. Our team is excited to share this opportunity with you today! Check your price here!
Application Fee: $80 per person | Administrative Fee: $200
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1A1 | Bed/Bath1 / 1 | 607Square Foot | Rent$1,205 -to $1,493 | Deposit$500 | 4 Available | ||
Floor Plan1A2 | Bed/Bath1 / 1 | 648Square Foot | Rent$1,234 -to $1,728 | Deposit$500 | 18 Available | ||
Floor Plan1A3 | Bed/Bath1 / 1 | 789Square Foot | Rent$1,746 -to $2,009 | Deposit$500 | 1 Available | ||
Floor Plan1A4 | Bed/Bath1 / 1 | 821Square Foot | Rent$1,905 -to $2,189 | Deposit$500 | 3 Available | ||
Floor Plan1A5 | Bed/Bath1 / 1 | 915Square Foot | Rent$1,780 -to $2,131 | Deposit$500 | 4 Available | ||
Floor Plan1A6 | Bed/Bath1 / 1 | 1,034Square Foot | Rent$1,815 -to $1,891 | Deposit$500 | |||
Floor Plan1A7 | Bed/Bath1 / 1 | 828Square Foot | Rent$1,170 -to $1,271 | Deposit$500 | |||
Floor Plan1A8 | Bed/Bath1 / 1 | 810Square Foot | Rent$1,633 -to $1,705 | Deposit$500 | 1 Available | ||
Floor Plan2A1 | Bed/Bath1 / 1 | 609Square Foot | Rent$1,190 -to $1,599 | Deposit$500 | 17 Available | ||
Floor Plan2A2 | Bed/Bath1 / 1 | 712Square Foot | Rent$1,631 -to $1,878 | Deposit$500 | 1 Available | ||
Floor Plan2A3 | Bed/Bath1 / 1 | 716Square Foot | Rent$1,220 -to $1,516 | Deposit$500 | 5 Available | ||
Floor Plan2A4 | Bed/Bath1 / 1 | 775Square Foot | Rent$1,558 -to $1,734 | Deposit$500 | 1 Available | ||
Floor Plan2A5 | Bed/Bath1 / 1 | 809Square Foot | Rent$1,666 -to $1,918 | Deposit$500 | 3 Available | ||
Floor Plan2A6 | Bed/Bath1 / 1 | 835Square Foot | Rent$1,631 -to $1,923 | Deposit$500 | 3 Available | ||
Floor Plan2A7 | Bed/Bath1 / 1.5 | 1,036Square Foot | Rent$1,760 -to $1,835 | Deposit$500 | |||
Floor Plan2A8 | Bed/Bath1 / 1 | 1,076Square Foot | Rent$1,905 -to $2,212 | Deposit$500 | 2 Available | ||
Floor Plan2AS1 | Bed/Bath1 / 1 | 947Square Foot | Rent$1,873 -to $2,082 | Deposit$500 | |||
Floor Plan2AS2 | Bed/Bath1 / 1 | 980Square Foot | Rent$1,897 -to $2,227 | Deposit$500 | 2 Available | ||
Floor Plan2AS4 | Bed/Bath1 / 2 | 1,519Square Foot | Rent$2,110 -to $2,420 | Deposit$500 | 2 Available | ||
Floor Plan6A1 | Bed/Bath1 / 1 | 584Square Foot | Rent$1,225 -to $1,465 | Deposit$500 | 11 Available | ||
Floor Plan6A2 | Bed/Bath1 / 1 | 650Square Foot | Rent$1,250 -to $1,448 | Deposit$500 | 1 Available | ||
Floor Plan6A3 | Bed/Bath1 / 1 | 692Square Foot | Rent$1,300 -to $1,365 | Deposit$500 | 1 Available | ||
Floor Plan6A4 | Bed/Bath1 / 1 | 733Square Foot | Rent$1,571 -to $1,936 | Deposit$500 | 10 Available | ||
Floor Plan6A5 | Bed/Bath1 / 1 | 757Square Foot | Rent$1,761 -to $1,836 | Deposit$500 | 1 Available | ||
Floor Plan6A6 | Bed/Bath1 / 1 | 864Square Foot | Rent$1,710 -to $2,009 | Deposit$500 | 4 Available | ||
Floor Plan6A7 | Bed/Bath1 / 1 | 874Square Foot | Rent$1,531 -to $1,601 | Deposit$500 | |||
Floor Plan6A8 | Bed/Bath1 / 1 | 1,131Square Foot | Rent$1,852 -to $1,929 | Deposit$500 | |||
Floor Plan6A9 | Bed/Bath1 / 1 | 1,256Square Foot | Rent$1,873 -to $2,222 | Deposit$500 | |||
Floor Plan6THA1 | Bed/Bath1 / 1 | 773Square Foot | Rent$1,821 -to $2,246 | Deposit$500 | 9 Available | ||
Floor Plan6THA2 | Bed/Bath1 / 1 | 873Square Foot | Rent$1,896 -to $2,178 | Deposit$500 | 2 Available | ||
Floor Plan6THA3 | Bed/Bath1 / 1.5 | 974Square Foot | Rent$2,065 -to $2,183 | Deposit$500 | 2 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1B1 | Bed/Bath2 / 2 | 1,089Square Foot | Rent$2,022 -to $2,503 | Deposit$500 | 2 Available | ||
Floor Plan1B1A | Bed/Bath2 / 2 | 1,170Square Foot | Rent$1,887 -to $2,147 | Deposit$500 | |||
Floor Plan1B2 | Bed/Bath2 / 2 | 1,124Square Foot | Rent$2,107 -to $2,619 | Deposit$500 | 6 Available | ||
Floor Plan1B3 | Bed/Bath2 / 2 | 1,177Square Foot | Rent$2,119 -to $2,705 | Deposit$500 | 9 Available | ||
Floor Plan2AS3 | Bed/Bath2 / 2 | 1,273Square Foot | Rent$2,047 -to $2,129 | Deposit$500 | 1 Available | ||
Floor Plan2B1 | Bed/Bath2 / 2 | 1,240Square Foot | Rent$2,101 -to $2,652 | Deposit$500 | 4 Available | ||
Floor Plan2B2 | Bed/Bath2 / 2 | 1,478Square Foot | Rent$2,155 -to $2,503 | Deposit$500 | |||
Floor Plan2BS3 | Bed/Bath2 / 2 | 1,583Square Foot | Rent$2,274 -to $2,664 | Deposit$500 | |||
Floor Plan2BS4 | Bed/Bath2 / 2 | 1,610Square Foot | Rent$2,388 -to $2,831 | Deposit$500 | |||
Floor Plan2BS5 | Bed/Bath2 / 2 | 1,661Square Foot | Rent$2,067 -to $2,457 | Deposit$500 | |||
Floor Plan2THB1 | Bed/Bath2 / 2.5 | 1,204Square Foot | Rent$2,385 -to $2,855 | Deposit$500 | 3 Available | ||
Floor Plan2THB2 | Bed/Bath2 / 2.5 | 1,607Square Foot | Rent$2,795 -to $3,344 | Deposit$500 | |||
Floor Plan2THB3 | Bed/Bath2 / 2.5 | 1,901Square Foot | Rent$2,706 -to $3,318 | Deposit$500 | |||
Floor Plan2THB4 | Bed/Bath2 / 2.5 | 1,364Square Foot | Rent$2,411 -to $3,140 | Deposit$500 | 4 Available | ||
Floor Plan2THC3 | Bed/Bath2 / 2.5 | 1,701Square Foot | Rent$2,454 -to $2,596 | Deposit$500 | |||
Floor Plan6B1 | Bed/Bath2 / 2 | 1,130Square Foot | Rent$2,102 -to $2,428 | Deposit$500 | |||
Floor Plan6B2 | Bed/Bath2 / 2 | 1,152Square Foot | Rent$2,012 -to $2,497 | Deposit$500 | 3 Available | ||
Floor Plan6B3 | Bed/Bath2 / 2 | 1,174Square Foot | Rent$2,132 -to $2,462 | Deposit$500 | 1 Available | ||
Floor Plan6B4 | Bed/Bath2 / 2 | 1,246Square Foot | Rent$1,976 -to $2,371 | Deposit$500 | |||
Floor Plan6THB1 | Bed/Bath2 / 2 | 1,279Square Foot | Rent$2,424 -to $2,873 | Deposit$500 | |||
Floor Plan6THB2 | Bed/Bath2 / 2.5 | 1,277Square Foot | Rent$2,538 -to $2,966 | Deposit$500 | 4 Available | ||
Floor Plan6THB3 | Bed/Bath2 / 2.5 | 1,313Square Foot | Rent$2,476 -to $2,908 | Deposit$500 | 2 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1C1 | Bed/Bath3 / 2 | 1,348Square Foot | Rent$2,181 -to $2,557 | Deposit$500 | |||
Floor Plan2THC1 | Bed/Bath3 / 3 | 1,518Square Foot | Rent$2,782 -to $3,244 | Deposit$500 | 1 Available | ||
Floor Plan6THC1 | Bed/Bath3 / 2.5 | 1,513Square Foot | Rent$3,270 -to $3,873 | Deposit$500 | |||
Floor Plan6THC2 | Bed/Bath3 / 3.5 | 2,078Square Foot | Rent$3,492 -to $4,057 | Deposit$500 | 1 Available | ||
All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.